Mini Club 2025

Mini Club is Co-Ed.

You will select programs for the age/grade your athlete will be going into the 2025-2026 school year

Age & Grade Breakdown
- 5U, 6U, 7U & 8U | PreK, Kinder, 1st & 2nd Grade
- 9U, 10U & 11U | 3rd, 4th & 5th Grade
- 12U, 13U & 14U | 6th, 7th & 8th Grade

Mini Club | RIO RANCHO LOCATION

SESSION GUIDE RIO RANCHO

Session #1 - Click To Register
Cost | $379
Dates | May 20 – June 29
Practice Days | Tue/Thur | 6 - 7:30pm
Game Days | June 1st, June 15th, June 29th

Session #2 - Click To Register
Cost | $379
Dates | July 22 – August 31
Practice Days | Tue/Thur | 6 - 7:30pm
Game Days | August 3rd, August 17th, August 31st

Session #3 - Click To Register
Cost | $379
Dates | Sept 9 – Oct 19th
Practice Days | Tue/Thur | 6 - 7:30pm
Game Days | Sept 21st, Oct 5th, Oct 19th

Mini Club | ALBUQUERQUE LOCATION

SESSION GUIDE Albuquerque

Session #1 - Click To Register
Cost | $379
Dates | May 19 – June 29
Practice Days | Mon/Wed | 5:30 - 7pm
Game Days | June 1st, June 15th, June 29th

Session #2 - Click To Register
Cost | $379
Dates | July 21 – August 31
Practice Days | Mon/Wed | 5:30 - 7pm
Game Days | August 3rd, August 17th, August 31st

Session #3 - Click To Register
Cost | $379
Dates | Sept 8 – Oct 19th
Practice Days | Mon/Wed | 6:00-7:30 PM
Game Days | Sept 21st, Oct 5th, Oct 19th

Tryout information